Reserves & Resources
Group Mineral Resource Statement for contained gold as at 31 December 2024
Please side scroll to see all table data.
Gold | Measured | Indicated | Inferred | Total Resource | CP4 | Dec 2023 Resources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Type | Cut-off | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) |
||
Cowal | SP | 0.35g/t Au | 51 | 0.52 | 0.84 | - | - | - | - | - | - | 51 | 0.52 | 0.84 | 1 | 48 | 0.52 | 0.81 | |
Cowal | OP | 0.35g/t Au | - | - | - | 160 | 0.84 | 4.4 | 30 | 0.79 | 0.76 | 190 | 0.83 | 5.2 | 1 | 200 | 0.84 | 5.5 | |
Cowal | UG | 1.5g/t Au | - | - | - | 27 | 2.42 | 2.1 | 11 | 2.29 | 0.82 | 38 | 2.38 | 2.9 | 1 | 35 | 2.45 | 2.7 | |
Cowal | Total | 51 | 0.52 | 0.84 | 190 | 1.06 | 6.5 | 41 | 1.20 | 1.6 | 280 | 0.98 | 8.9 | 1 | 290 | 0.98 | 9.0 | ||
Ernest Henry | Total | ~0.7% Cu | 31 | 0.81 | 0.81 | 49 | 0.78 | 1.2 | 31 | 0.72 | 0.73 | 110 | 0.77 | 2.8 | 2 | 97 | 0.76 | 2.4 | |
Mungari | SP | - | - | - | 3.7 | 0.64 | 0.075 | 0.045 | 1.14 | <0.01 | 3.7 | 0.64 | 0.077 | 3 | 3.1 | 0.60 | 0.06 | ||
Mungari | OP | 0.25g/t Au | 0.28 | 1.85 | 0.016 | 78 | 0.98 | 2.4 | 71 | 0.87 | 2.0 | 150 | 0.93 | 4.4 | 3 | 104 | 0.98 | 3.3 | |
Mungari | UG | 1.9g/t Au | 1.8 | 4.62 | 0.27 | 8.5 | 4.82 | 1.3 | 8.2 | 4.02 | 1.1 | 19 | 4.45 | 2.6 | 3 | 19 | 4.2 | 2.5 | |
Mungari1 | Total | 2.1 | 4.26 | 0.29 | 90 | 1.33 | 3.8 | 79 | 1.20 | 3.0 | 170 | 1.31 | 7.2 | 3 | 130 | 1.45 | 5.9 | ||
Red Lake | T | NA | - | - | - | 1.2 | 1.76 | 0.068 | 1.4 | 1.73 | 0.075 | 2.5 | 1.74 | 0.14 | 4 | - | - | - | |
Red Lake | UG | 2.8g/t – 3.0g/t | - | - | - | 29 | 5.04 | 4.6 | 15 | 4.83 | 2.4 | 44 | 4.96 | 7.0 | 5 | 55 | 6.56 | 12 | |
Red Lake | Total | - | - | - | 30 | 4.90 | 4.7 | 17 | 4.58 | 2.5 | 47 | 4.79 | 7.2 | 4,5 | 55 | 5.56 | 12 | ||
Mt Rawdon | OP | 0.23g/t | 4.5 | 0.27 | 0.038 | 0.50 | 0.58 | <0.01 | - | - | - | 5.0 | 0.30 | 0.048 | 6 | 10 | 0.44 | 0.13 | |
Marsden | OP | ~0.2g/t Au | - | - | - | 120 | 0.27 | 1.0 | 3.1 | 0.22 | 0.022 | 120 | 0.27 | 1.1 | 7 | 120 | 0.27 | 1.1 | |
Northparkes | SP | Various | 5.8 | 0.45 | 0.084 | - | - | - | - | - | - | 5.8 | 0.45 | 0.084 | 8 | - | - | - | |
Northparkes | OP | Various | 12 | 0.77 | 0.30 | 3.5 | 0.93 | 0.10 | 0.15 | 1.14 | <0.01 | 16 | 0.81 | 0.41 | 9 | 10 | 1.09 | 0.35 | |
Northparkes | UG | Various | 170 | 0.22 | 1.2 | 260 | 0.13 | 1.1 | 0.39 | 0.16 | 0.20 | 460 | 0.17 | 2.5 | 10 | 410 | 0.17 | 2.3 | |
Northparkes 2 | Total | 180 | 0.26 | 1.6 | 260 | 0.14 | 1.2 | 40 | 0.16 | 0.21 | 480 | 0.19 | 3.0 | 8,9,10 | 420 | 0.19 | 2.6 | ||
Total3 | 270 | 0.40 | 3.5 | 740 | 0.78 | 18 | 210 | 1.19 | 8.1 | 1,200 | 0.77 | 30 | 1,100 | 0.91 | 33 |
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
- Mungari Mineral Resource represent Evolution’s interest.
- The Northparkes Mineral Resource represents Evolution’s interest. Northparkes Mineral Resource is now reported inclusive of Ore Reserves consistent with Evolution practice.
- All Mineral Resources are reported inclusive of Ore Reserves.
- Mineral Resources Competent Persons (CP) notes refer to: 1. Ben Reid 2. Phil Micale 3. Darren Hurst 4. Trevor Rabb 5. Paul Boamah 6. Ben Young 7. James Biggam 8. Riek Muller 9. Krista Sutton 10. David Richards.
Group Ore Reserve Statement for contained gold as at 31 December 2024
Please side scroll to see all table data.
Gold | Proved | Probable | Total Reserve | CP3 | December 2023 Reserves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Type | Cut-off | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) | Tonnes (Mt) | Gold grade (g/t) | Gold metal (Moz) |
||
Cowal | SP | 0.45g/t Au | 43 | 0.53 | 0.74 | - | - | - | 43 | 0.53 | 0.74 | 1 | 42 | 0.53 | 0.7 | |
Cowal | OP | 0.45g/t Au | - | - | - | 75 | 0.97 | 2.3 | 75 | 0.97 | 2.3 | 1 | 74 | 1.00 | 2.4 | |
Cowal | UG | 0.6 – 1.8g/t Au | - | - | - | 20 | 2.20 | 1.4 | 20 | 2.2 | 1.4 | 2 | 19 | 2.27 | 1.4 | |
Cowal | Total | 43 | 0.53 | 0.74 | 94 | 1.23 | 3.7 | 140 | 1.01 | 4.4 | 1,2 | 130 | 1.03 | 4.5 | ||
Ernest Henry | UG | 0.75 – 0.80% CuEq | 32 | 0.65 | 0.66 | 47 | 0.33 | 0.5 | 78 | 0.46 | 1.2 | 3 | 75 | 0.44 | 1.1 | |
Mungari | SP | Various | - | - | - | 3.7 | 0.62 | 0.074 | 3.7 | 0.62 | 0.074 | 4 | 1.1 | 0.83 | 0.028 | |
Mungari | OP | 0.34 – 0.49g/t Au | - | - | - | 43 | 1.04 | 1.4 | 43 | 1.04 | 1.4 | 4 | 33 | 1.05 | 1.1 | |
Mungari | UG | 2.05 – 2.45g/t Au | 0.62 | 4.47 | 0.088 | 3.6 | 4.55 | 0.52 | 4.2 | 4.54 | 0.61 | 5 | 3.1 | 4.40 | 0.45 | |
Mungari1 | Total | 0.62 | 4.47 | 0.088 | 50 | 1.26 | 2 | 51 | 1.3 | 2.1 | 4,5 | 37 | 1.33 | 1.6 | ||
Red Lake | T | NA | - | - | - | 1.3 | 1.60 | 0.068 | 1.3 | 1.6 | 0.068 | 6 | - | - | - | |
Red Lake | UG | 3.2 – 3.5g/t Au | - | - | - | 13 | 4.46 | 1.9 | 13 | 4.46 | 1.9 | 7 | 12 | 6.87 | 2.7 | |
Red Lake | Total | - | - | - | 14 | 4.20 | 2.0 | 14 | 4.20 | 2.0 | 6,7 | 12 | 6.87 | 2.7 | ||
Mt Rawdon | OP | 0.32g/t Au | 0.48 | 0.37 | <0.01 | 0.5 | 0.58 | <0.01 | 0.98 | 0.48 | 0.015 | 8 | 5.2 | 0.59 | 0.1 | |
Marsden | OP | 0.3g/t Au | - | - | - | 65 | 0.39 | 0.82 | 65 | 0.39 | 0.82 | 9 | 65 | 0.39 | 0.82 | |
Northparkes | SP | Various | 3.5 | 0.24 | 0.028 | 3.5 | 0.24 | 0.28 | 10 | 3.1 | 0.32 | 0.032 | ||||
Northparkes | OP | 0.34% - 0.50% CuEq | 4.2 | 0.34 | 0.046 | 1.5 | 0.41 | 0.020 | 5.8 | 0.36 | 0.066 | 11 | 9.7 | 0.47 | 0.15 | |
Northparkes | UG | 0.32 - 0.58% CuEq | 1.7 | 0.33 | 0.019 | 70 | 0.27 | 0.61 | 72 | 0.27 | 0.63 | 10,12 | 62 | 0.24 | 0.48 | |
Northparkes2 | Total | 9.5 | 0.3 | 0.093 | 72 | 0.27 | 0.63 | 81 | 0.28 | 0.73 | 10,11,12 | 75 | 0.27 | 0.66 | ||
Total | 86 | 0.58 | 1.6 | 340 | 0.88 | 10 | 430 | 0.82 | 11 | 400 | 0.88 | 11 |
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places.
“UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
- Mungari Ore Reserves represent Evolution’s interest.
- Northparkes Ore Reserves represent Evolution’s interest.
- Group Gold Ore Reserve Competent Person (CP) notes refer to: 1. Dean Basile (Mining One) 2. Peter Nichols 3. Michael Corbett 4. Tate Baillie 5. Ryan Bettcher 6. Ross Garling 7. Jack Caswell 8. Ben Young 9. Glen Williamson 10. Reik Muller 11. Sam Ervin 12. Sarah Webster.
Group Mineral Resource Statement for contained copper as at 31 December 2024
Please side scroll to see all table data.
Copper | Measured | Indicated | Inferred | Total Resource | CP3 | December 2023 Resources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Type | Cut-off | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) |
||
Ernest Henry | UG | ~0.7% Cu | 31 | 1.39 | 430 | 49 | 1.26 | 610 | 31 | 1.12 | 350 | 110 | 1.26 | 1,400 | 1 | 97 | 1.3 | 1,300 | |
Marsden | OP | ~0.2g/t Au | - | - | - | 120 | 0.46 | 550 | 3.1 | 0.24 | 7.5 | 120 | 0.46 | 560 | 2 | 120 | 0.46 | 560 | |
Northparkes | SP | Various | 5.8 | 0.33 | 19 | - | - | - | - | - | - | 5.8 | 0.33 | 19 | 3 | - | - | - | |
Northparkes | OP | Various | 12 | 0.24 | 29 | 3.5 | 0.11 | 4.0 | 0.15 | 0.038 | 0.058 | 16 | 0.21 | 33 | 4 | 9.8 | 0.12 | 12 | |
Northparkes | UG | Various | 170 | 0.56 | 930 | 260 | 0.50 | 1,300 | 39 | 0.47 | 180 | 460 | 0.52 | 2,400 | 5 | 410 | 0.56 | 2,300 | |
Northparkes1 | Total | 180 | 0.53 | 980 | 260 | 0.49 | 1,300 | 40 | 0.46 | 180 | 480 | 0.51 | 2,400 | 3,4,5 | 420 | 0.55 | 2,300 | ||
Total2 | 210 | 0.66 | 1,400 | 430 | 0.57 | 2,400 | 74 | 0.73 | 540 | 720 | 0.61 | 4,400 | 640 | 0.65 | 4,100 |
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places.
“UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
- Northparkes Mineral Resource represents Evolution’s interest. Northparkes Mineral Resource is now reported inclusive of Ore Reserves consistent with Evolution practice.
- Mineral Resources are reported inclusive of Ore Reserves.
- Mineral Resource Competent Persons (CP) notes refer to: 1. Phil Micale 2. James Biggam 3. Riek Muller 4. Krista Sutton 5. David Richards.
Group Copper Ore Reserve Statement for contained copper as at 31 December 2024
Please side scroll to see all table data.
Copper | Proved | Probable | Total Reserve | CP2 | December 2023 Reserves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project | Type | Cut-off | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) | Tonnes (Mt) | Copper grade (%) | Copper metal (kt) |
||
Ernest Henry | UG | 0.75 – 0.80% CuEq | 32 | 1.07 | 340 | 47 | 0.55 | 250 | 78 | 0.76 | 600 | 1 | 75 | 0.76 | 560 | |
Marsden | OP | 0.3g/t Au | - | - | - | 65 | 0.57 | 370 | 65 | 0.57 | 370 | 2 | 65 | 0.57 | 370 | |
Northparkes | SP | Various | 3.5 | 0.3 | 11 | - | - | - | 3.5 | 0.3 | 11 | 3 | 3.1 | 0.31 | 10 | |
Northparkes | OP | 0.34% - 0.50% CuEq | 4.2 | 0.36 | 15 | 1.5 | 0.39 | 6 | 5.8 | 0.36 | 21 | 4 | 9.7 | 0.35 | 33 | |
Northparkes | UG | 0.32 - 0.58% CuEq | 1.7 | 0.51 | 8.9 | 70 | 0.55 | 380 | 72 | 0.55 | 390 | 3,5 | 62 | 0.55 | 340 | |
Northparkes1 | Total | 9.5 | 0.36 | 35 | 72 | 0.54 | 390 | 81 | 0.52 | 420 | 3,4,5 | 75 | 0.51 | 390 | ||
Total | 41 | 0.91 | 380 | 180 | 0.57 | 1,000 | 220 | 0.62 | 1,400 | 210 | 0.62 | 1,300 |
Data for tonnes and metal reported to two significant figures to reflect appropriate precision and may not sum precisely due to rounding. Data for grades are reported to two decimal places. “UG” denotes underground, “SP” denotes stockpiles, “OP” denotes open pits and “T” denotes tailings.
- Northparkes Ore Reserve represents Evolution’s interest.
- Group Ore Reserve Competent Person (CP) notes refer to: 1. Michael Corbett 2 Glen Williamson 3. Riek Muller 4. Sam Ervin 5. Sarah Webster.