Broker Research
Analyst coverage is provided by:
Research Company | Analyst |
---|---|
BofA | Meredith Schwarz |
Barrenjoey | Daniel Morgan |
BMO | Brian Quast |
Canaccord | Tom Prendiville |
Citi | Kate McCutcheon |
CLSA | Jonathon Sharp |
Global Mining Research | David Radclyffe |
Goldman Sachs | Hugo Nicolaci |
Jarden | Jon Bishop |
Jefferies | Mitch Ryan |
J.P. Morgan | Al Harvey |
Macquarie | Andrew Bowler |
Morgan Stanley | Rahul Anand |
MST Emerging | Matthew Frydman |
Ord Minnett | Paul Kaner |
RBC Capital Markets | Alexander Barkley |
UBS | Levi Spry |
This list is provided for informational purposes only. The opinions, estimates, forecasts or any analysis do not represent opinions, forecasts or analysis of Evolution Mining or its Management. Evolution Mining does not by its reference above imply any endorsement of or concurrence with such opinions, estimates or forecasts.